Academic results

Final results for Swedish Gymnasium

Percentage of students who completed and finished their studies / graduated:

Year SSHL Nationwide
2019 92,1 78,7
2020 86,7 78,3
2021 90,7 79,5
2022 90,9 79,6
2023 93,3 81,4
2024 89

Grades

Science Programme (max 20 points)

Year SSHL Nationwide
2001 16,7 15,3
2002 16,7 15,4
2003 17,3 15,9
2004 16,7 16,1
2005 17,1 16,1
2006 17,8 16,1
2007 17,9 16,2
2008 17,1 16,2
2009 17,4 16,2
2010 18,3 16,2
2011 17,2 16,3
2012 IU 14,0
2013 IU 14,4
2014 15,8 15,3
2015 IU 14,6
2016 14,9 14,9
2017 15,4 14,6
2018 14,9 14,2
2019 15,7 14,4
2020 16,7 14,4
2021 16,2 14,5
2022 15,7 14,6
2023 16,4 16,0
2024 17,1


Business Management & Economics Programme
(max 20 points)

Year SSHL Nationwide
2014 15,2 15,3
2015 14,2 14,6
2016 15,6 14,9
2017 15,3 14,6
2018 13,7 14,2
2019 14,8 14,4
2020 14,0 14,4
2021 16,0 14,5
2022 15,0 14,6
2023 15,8 14,8
2024 15,05


Social Science Programme
(max 20 points)

Year SSHL Nationwide
2001 14,3 14,1
2002 15,8 14,3
2003 15,4 14,5
2004 15,6 14,6
2005 15,6 14,7
2006 15,5 14,7
2007 15,4 14,7
2008 15,7 14,7
2009 15,5 14,8
2010 15,7 14,9
2011 15,8 14,9
2014 15,2 15,3
2015 15,0 14,6
2016 IU 14,9
2017 12,1 14,6
2018 14,3 14,2
2019 14,4 14,4
2020 14,3 14,4
2021 14,5 14,5
2022 16,1 14,6
2023 13,9 14,6
2024 15,1

IB Diploma Programme

Examination results (max 45 points)

Year Diploma Candidates Diplomas Highest SSHL score SSHL average
total points
World average
total points
1984 16 9 38 26
1985 30 17 42 29
1986 32 30 41 30
1987 21 21 44 34
1988 33 31 41 29 29,42
1989 27 25 36 29 29,32
1990 44 42 40 30 28,69
1991 38 37 39 30 28,45
1992 36 31 44 31 28,85
1993 28 28 40 32 29,51
1994 36 33 43 31 29,30
1995 38 35 42 32 29,62
1996 36 34 41 32 29,67
1997 37 37 45 32 29,75
1998 27 27 43 36 30,28
1999 32 30 41 33 30,07
2000 34 29 40 30 30,01
2001 41 38 42 31 30,23
2002 25 24 42 34 30,14
2003 39 37 43 34 30,21
2004 36 32 41 32 30,40
2005 41 40 45 34 30,09
2006 31 28 44 31 29,91
2007 32 30 39 33 29,68
2008 47 45 42 31 29,68
2009 44 39 40 30 29,67
2010 35 30 44 32 29,55
2011 33 29 43 33 29,61
2012 30 28 44 32,4 29,83
2013 46 36 41 29
2014 31 28 40 32
2015 35 30 41 33 30,2
2016 22 19 40 31 30
2017 41 32 40 31 29,95
2018 50 38 40 30 30
2019 59 48 43 31 29,65
2020 49 42 43 31 31
2021 50 49 44 36 33
2022 52 48 43 33 32
2023 44 42 41 31 30
2024 56 45 41 31 30

 

IB Career-related Programme

Examination results

Year Candidates Diplomas SSHL
average grade
SSHL
pass rate %
World
average grade
World
pass rate %
2023 6 6 4,7 100 3,77 75
2024 3 3 4,0 100 3,70 75

 

Yearly results

Yearly results for students in Swedish year 9 and high school, and IB Diploma Programme at SSHL:

Final results year 9 (max 320 points)

Year SSHL Nationwide
2001 246,9 202,9
2002 232,1 204,6
2003 241,1 205,4
2004 236,9 206,9
2005 247,2 206,3
2006 238,5 206,8
2007 238,5 207,3
2008 253,1 209,3
2009 251,9 209,6
2010 238,4 208,8
2011 255 210,6
2012 234,9 211,4
2013 227,9 213,1
2014 240,9 214,8
2015 236,3 217,1
2016 257,3 216,3
2017 253,5 215,7
2018 273,4 220,8
2019 272,0 229,8
2020 264,7 231,1
2021 263,8 232,1
2022 no data no data
2023 no data no data